Attributes

From AC Community Wiki
Jump to: navigation, search
Main game topics: Getting Started | Gameplay | Player Character | Items | World | Patches | Live Events
Sub-topics: Attributes | Skills | XP | Stat Redistribution | Rating | Augmentations |
Weapon Mastery | Equipment | Barbers and Hairstyles | Tailoring | Titles


Contents

Attributes are the inherent characteristics of each character in Asheron's Call. All players, NPCs, and enemies have attributes. Attributes are divided into two categories: primary and secondary. There are six primary attributes: strength, endurance, coordination, quickness, focus, and self. The primary attributes are used to derive the base value of secondary attributes and most skills. Like skills, attributes can be raised by applying earned experience.

  • Primary attributes can be raised a maximum of 190 points.
  • Secondary attributes can be raised a maximum of 196 points.
  • Augmentation Gems can be used to gain an additional 50 points for primary attributes. but cannot pass 100 innate.
Primary Attributes Buffs Debuffs Max Base
Strength Icon.png Strength Strength (Spell) Weakness (Spell) 290
Endurance Icon.png Endurance Endurance (Spell) Frailty (Spell) 290
Coordination Icon.png Coordination Coordination (Spell) Clumsiness (Spell) 290
Quickness Icon.png Quickness Quickness (Spell) Slowness (Spell) 290
Focus Icon.png Focus Focus (Spell) Bafflement (Spell) 290
Self Icon.png Self Willpower (Spell) Feeblemind (Spell) 290
Secondary Attributes Formula Buffs Max Base
Health Icon.png Health Endurance / 2 Health (Spell) 341
Stamina Icon.png Stamina Endurance Stamina (Spell) 486
Mana Icon.png Mana Self Mana (Spell) 486

Attribute Costs

Primary Secondary
Point Total XP Per Point Point Total XP Per Point
1 110 110 1 73 73
2 277 167 2 183 110
3 501 224 3 331 148
4 784 283 4 517 186
5 1,125 341 5 743 226
6 1,527 402 6 1,008 265
7 1,988 461 7 1,312 304
8 2,511 523 8 1,658 346
9 3,097 586 9 2,044 386
10 3,746 649 10 2,472 428
11 4,459 713 11 2,943 471
12 5,238 779 12 3,457 514
13 6,084 846 13 4,015 558
14 6,998 914 14 4,619 604
15 7,982 984 15 5,268 649
16 9,038 1,056 16 5,965 697
17 10,167 1,129 17 6,711 746
18 11,372 1,205 18 7,505 794
19 12,654 1,282 19 8,352 847
20 14,015 1,361 20 9,250 898
21 15,459 1,444 21 10,203 953
22 16,988 1,529 22 11,212 1,009
23 18,604 1,616 23 12,279 1,067
24 20,311 1,707 24 13,406 1,127
25 22,113 1,802 25 14,595 1,189
26 24,012 1,899 26 15,848 1,253
27 26,014 2,002 27 17,169 1,321
28 28,122 2,108 28 18,561 1,392
29 30,341 2,219 29 20,025 1,464
30 32,676 2,335 30 21,566 1,541
31 35,132 2,456 31 23,187 1,621
32 37,716 2,584 32 24,893 1,706
33 40,434 2,718 33 26,687 1,794
34 43,293 2,859 34 28,574 1,887
35 46,301 3,008 35 30,559 1,985
36 49,465 3,164 36 32,647 2,088
37 52,795 3,330 37 34,845 2,198
38 56,300 3,505 38 37,158 2,313
39 59,991 3,691 39 39,594 2,436
40 63,878 3,887 40 42,160 2,566
41 67,975 4,097 41 44,864 2,704
42 72,295 4,320 42 47,715 2,851
43 76,851 4,556 43 50,722 3,007
44 81,659 4,808 44 53,895 3,173
45 86,737 5,078 45 57,247 3,352
46 92,102 5,365 46 60,788 3,541
47 97,775 5,673 47 64,531 3,743
48 103,775 6,000 48 68,492 3,961
49 110,128 6,353 49 72,685 4,193
50 116,858 6,730 50 77,126 4,441
51 123,991 7,133 51 81,834 4,708
52 131,559 7,568 52 86,829 4,995
53 139,591 8,032 53 92,130 5,301
54 148,124 8,533 54 97,762 5,632
55 157,194 9,070 55 103,748 5,986
56 166,843 9,649 56 110,116 6,368
57 177,113 10,270 57 116,895 6,779
58 188,053 10,940 58 124,115 7,220
59 199,715 11,662 59 131,812 7,697
60 212,153 12,438 60 140,021 8,209
61 225,429 13,276 61 148,784 8,763
62 239,609 14,180 62 158,142 9,358
63 254,762 15,153 63 168,143 10,001
64 270,967 16,205 64 178,838 10,695
65 288,306 17,339 65 190,282 11,444
66 306,870 18,564 66 202,534 12,252
67 326,756 19,886 67 215,659 13,125
68 348,070 21,314 68 229,726 14,067
69 370,928 22,858 69 244,812 15,086
70 395,453 24,525 70 260,999 16,187
71 421,779 26,326 71 278,375 17,376
72 450,054 28,275 72 297,036 18,661
73 480,434 30,380 73 317,087 20,051
74 513,091 32,657 74 338,640 21,553
75 548,210 35,119 75 361,819 23,179
76 585,992 37,782 76 386,755 24,936
77 626,654 40,662 77 413,592 26,837
78 670,432 43,778 78 442,486 28,894
79 717,582 47,150 79 473,604 31,118
80 768,378 50,796 80 507,130 33,526
81 823,122 54,744 81 543,260 36,130
82 882,136 59,014 82 582,210 38,950
83 945,773 63,637 83 624,211 42,001
84 1,014,414 68,641 84 669,513 45,302
85 1,088,469 74,055 85 718,390 48,877
86 1,168,386 79,917 86 771,135 52,745
87 1,254,649 86,263 87 828,069 56,934
88 1,347,781 93,132 88 889,536 61,467
89 1,448,351 100,570 89 955,912 66,376
90 1,556,972 108,621 90 1,027,602 71,690
91 1,674,311 117,339 91 1,105,046 77,444
92 1,801,089 126,778 92 1,188,719 83,673
93 1,938,088 136,999 93 1,279,139 90,420
94 2,086,155 148,067 94 1,376,862 97,723
95 2,246,205 160,050 95 1,482,495 105,633
96 2,419,233 173,028 96 1,596,694 114,199
97 2,606,314 187,081 97 1,720,167 123,473
98 2,808,613 202,299 98 1,853,685 133,518
99 3,027,394 218,781 99 1,998,080 144,395
100 3,264,023 236,629 100 2,154,256 156,176
101 3,519,983 255,960 101 2,323,189 168,933
102 3,796,877 276,894 102 2,505,939 182,750
103 4,096,444 299,567 103 2,703,654 197,715
104 4,420,567 324,123 104 2,917,575 213,921
105 4,771,285 350,718 105 3,149,049 231,474
106 5,150,808 379,523 106 3,399,533 250,484
107 5,561,528 410,720 107 3,670,609 271,076
108 6,006,039 444,511 108 3,963,986 293,377
109 6,487,148 481,109 109 4,281,518 317,532
110 7,007,896 520,748 110 4,625,212 343,694
111 7,571,580 563,684 111 4,997,243 372,031
112 8,181,768 610,188 112 5,399,967 402,724
113 8,842,327 660,559 113 5,835,936 435,969
114 9,557,443 715,116 114 6,307,913 471,977
115 10,331,656 774,213 115 6,818,893 510,980
116 11,169,877 838,221 116 7,372,119 553,226
117 12,077,431 907,554 117 7,971,105 598,986
118 13,060,084 982,653 118 8,619,656 648,551
119 14,124,082 1,063,998 119 9,321,894 702,238
120 15,276,190 1,152,108 120 10,082,286 760,392
121 16,523,738 1,247,548 121 10,905,668 823,382
122 17,874,666 1,350,928 122 11,797,280 891,612
123 19,337,572 1,462,906 123 12,762,798 965,518
124 20,921,773 1,584,201 124 13,808,370 1,045,572
125 22,637,359 1,715,586 125 14,940,657 1,132,287
126 24,495,261 1,857,902 126 16,166,873 1,226,216
127 26,507,320 2,012,059 127 17,494,831 1,327,958
128 28,686,361 2,179,041 128 18,932,998 1,438,167
129 31,046,278 2,359,917 129 20,490,543 1,557,545
130 33,602,120 2,555,842 130 22,177,399 1,686,856
131 36,370,190 2,768,070 131 24,004,326 1,826,927
132 39,368,147 2,997,957 132 25,982,977 1,978,651
133 42,615,120 3,246,973 133 28,125,979 2,143,002
134 46,131,828 3,516,708 134 30,447,007 2,321,028
135 49,940,719 3,808,891 135 32,960,875 2,513,868
136 54,066,105 4,125,386 136 35,683,629 2,722,754
137 58,534,323 4,468,218 137 38,632,653 2,949,024
138 63,373,901 4,839,578 138 41,826,775 3,194,122
139 68,615,745 5,241,844 139 45,286,392 3,459,617
140 74,293,328 5,677,583 140 49,033,597 3,747,205
141 80,442,912 6,149,584 141 53,092,322 4,058,725
142 87,103,777 6,660,865 142 57,488,493 4,396,171
143 94,318,471 7,214,694 143 62,250,191 4,761,698
144 102,133,083 7,814,612 144 67,407,835 5,157,644
145 110,597,540 8,464,457 145 72,994,377 5,586,542
146 119,765,922 9,168,382 146 79,045,509 6,051,132
147 129,696,811 9,930,889 147 85,599,896 6,554,387
148 140,453,665 10,756,854 148 92,699,419 7,099,523
149 152,105,222 11,651,557 149 100,389,447 7,690,028
150 164,725,942 12,620,720 150 108,719,122 8,329,675
151 178,396,483 13,670,541 151 117,741,679 9,022,557
152 193,204,214 14,807,731 152 127,514,781 9,773,102
153 209,243,776 16,039,562 153 138,100,892 10,586,111
154 226,617,688 17,373,912 154 149,567,674 11,466,782
155 245,437,001 18,819,313 155 161,988,421 12,420,747
156 265,822,007 20,385,006 156 175,442,525 13,454,104
157 287,903,011 22,081,004 157 190,015,988 14,573,463
158 311,821,164 23,918,153 158 205,801,968 15,785,980
159 337,729,361 25,908,197 159 222,901,379 17,099,411
160 365,793,227 28,063,866 160 241,423,530 18,522,151
161 396,192,167 30,398,940 161 261,486,830 20,063,300
162 429,120,520 32,928,353 162 283,219,543 21,732,713
163 464,788,799 35,668,279 163 306,760,608 23,541,065
164 503,425,038 38,636,239 164 332,260,525 25,499,917
165 545,276,249 41,851,211 165 359,882,324 27,621,799
166 590,610,001 45,333,752 166 389,802,601 29,920,277
167 639,716,134 49,106,133 167 422,212,649 32,410,048
168 692,908,610 53,192,476 168 457,319,683 35,107,034
169 750,527,522 57,618,912 169 495,348,165 38,028,482
170 812,941,268 62,413,746 170 536,541,237 41,193,072
171 880,548,904 67,607,636 171 581,162,277 44,621,040
172 953,782,704 73,233,800 172 629,496,585 48,334,308
173 1,033,110,914 79,328,210 173 681,853,203 52,356,618
174 1,119,040,753 85,929,839 174 738,566,897 56,713,694
175 1,212,121,655 93,080,902 175 800,000,293 61,433,396
176 1,312,948,783 100,827,128 176 866,546,197 66,545,904
177 1,422,166,831 109,218,048 177 938,630,108 72,083,911
178 1,540,474,151 118,307,320 178 1,016,712,940 78,082,832
179 1,668,627,219 128,153,068 179 1,101,293,965 84,581,025
180 1,807,445,467 138,818,248 180 1,192,914,009 91,620,044
181 1,957,816,530 150,371,063 181 1,292,158,910 99,244,901
182 2,120,701,915 162,885,385 182 1,399,663,264 107,504,354
183 2,297,143,157 176,441,242 183 1,516,114,484 116,451,220
184 2,488,268,472 191,125,315 184 1,642,257,192 126,142,708
185 2,695,299,977 207,031,505 185 1,778,897,985 136,640,793
186 2,919,561,502 224,261,525 186 1,926,910,591 148,012,606
187 3,162,487,055 242,925,553 187 2,087,241,457 160,330,866
188 3,425,629,996 263,142,941 188 2,260,915,797 173,674,340
189 3,710,672,964 285,042,968 189 2,449,044,157 188,128,360
190 4,019,438,644 308,765,680 190 2,652,829,505 203,785,348
191 191 2,873,574,933 220,745,428
192 192 3,112,691,986 239,117,053
193 193 3,371,709,687 259,017,701
194 194 3,652,284,316 280,574,629
195 195 3,956,210,003 303,925,687
196 196 4,285,430,197 329,220,194
Personal tools
Namespaces

Variants
Actions
Navigation
Toolbox