Loot/Armor
|
Armor | Weapons | Spell Distribution |
| |
|
Note: In the 101st patch, Risks and Rewards, the maximum armor levels of many (if not all) armor types were increased. As a result some entries may be out of date. If you see an error, please edit it!
Upper and Lower Body Armor
Main articles: Upper Body Armor, Lower Body Armor
For screenshots of maximum stats, click on the profile of the armor type then view its talk page.
Over-robes
Main article: Over-robes
For screenshots of maximum stats, see Talk:Over-robes.
Foot Armor
Main article: Foot Armor
For screenshots of maximum stats, see Talk:Foot Armor.
Hand Armor
Main article: Hand Armor
For screenshots of maximum stats, see Talk:Hand Armor.
Head Armor
Main article: Head Armor
For screenshots of maximum stats, see Talk:Head Armor.
Shields
Main article: Shields
For screenshots of maximum stats, see Talk:Shields.
| Icon | Name | Max SL | Min Burden | Loot Tier |
|---|---|---|---|---|
| |
Buckler | 144 | 200 | 1+ |
| |
Covenant Shield | 420 | 3+ | |
| |
Kite Shield | 163 | 1+ | |
| |
Large Kite Shield | 166 | 970 | 1+ |
| |
Large Round Shield | 172 | 823 | 1+ |
| |
Olthoi Shield | 399 | 7 | |
| |
Round Shield | 142 | 1+ | |
| |
Tower Shield | 194 | 2+ |
Buckler
|
Covenant
|
Kite
|
Olthoi
|
|---|---|---|---|
Large Kite
|
Large Round
|
Round
|
Tower
|
Unenchantable Armor
Main articles: Covenant Armor, Olthoi Armor (Loot)
Covenant armor and loot Olthoi armor cannot be enchanted due to their higher than average armor levels. In addition, these armor types have base wield requirements.
| Armor Level | Olthoi | Shield Level | Melee Req | Missile Req | Magic Req | Tier |
|---|---|---|---|---|---|---|
| 129 - 229 | ?? - 225 | 200 | 160 | 145 | 3+ | |
| ?? - 291 | ?? - ?? | 276 | 250 | 205 | 185 | 3+ |
| ?? - 331 | ?? - ?? | 301 - 347 | 300 | 245 | 225 | 3+ |
| 384 - 429 | 381 - 428 | ?? - ?? | 325 | 270 | 245 | 4+ |
| 406 - 459 | 425 - 449 | 350 | 290 | 265 | 4+ | |
| 449 - 476 | 459 - 479 | 370 | 305 | 280 | 5+ | |
| 481 - 509 | ?? - 508 | 400 | 330 | 300 | 6+ |








